| JURSIDICTION | 2007 TAX RATE |
2008 TAX RATE |
2009 TAX RATE |
|---|---|---|---|
| Harris County | 0.39239 | 0.38923 | 0.39224 |
| Harris County Flood Control District | 0.03106 | 0.03086 | 0.02922 |
| Port of Houston Authority | 0.01437 | 0.01773 | 0.01636 |
| Harris County Hospital District | 0.19216 | 0.19216 | 0.19216 |
| Harris County Department of Education | 0.00585 | 0.00584 | 0.00605 |
| HARRIS COUNTY TOTAL TAX RATE | 0.63583 | 0.63582 | 0.63603 |
| CLEAR CREEK ISD | 1.32 | 1.36 | 1.36 |
| CITY OF SEABROOK | 0.62025 | 0.588373 | 0.613409 |
For more information, visit the Harris County Appraisal District or the Clear Creek ISD Tax Office.
© 2010 Seabrook Economic Development Corporation | 1700 First St. | Seabrook, TX 77586 | 281-291-5730 | edc@ci.seabrook.tx.us
This site works best in Internet Explorer 7/8, Firefox 3, and Safari 4.