| Total Population: | 12,274 |
|---|---|
| Median Age: | 36.3 |
| Total Households: | 4,928 |
| Average Household Income: | $85,020 |
| Employed Individuals: | 73.2% (Age 16+ population) |
| Education: | (Age 25+ population) |
| High school graduate | 21.2% |
| Some college | 21% |
| Bachelor’s degree | 28% |
| Graduate degree | 13.9% |
Click here to see a full list of demographics, including comparisons to past years and future projections.
© 2010 Seabrook Economic Development Corporation | 1700 First St. | Seabrook, TX 77586 | 281-291-5730 | edc@ci.seabrook.tx.us
This site works best in Internet Explorer 7/8, Firefox 3, and Safari 4.